Overview
Products page gives you the details of all the products that are listed at the selected marketplaces.
All the products basic details are displayed in the table below.
Column Name | Description | Example |
---|---|---|
Name | The name of the product | Kwick Store Birds Blanket |
Linked to category | Indicates whether the product is linked to any category in the category tree | Possible values would be Yes and No. |
SKU | A merchant-defined unique ID of a product | KSBBL |
ASIN | Amazon defined unique ID of a product | B000WON1Z0 |
Marketplace | Marketplace of a product | amazon.com |
Status | The status of the of a product | Possible values would be Incomplete, Active, Inactive. |
COP | Cost of the Product | $10 |
COP Updated At | Date and Time of the COP Updated | 20 Jan 2021 07:18 pm |
Searching a product
You can search any products from the list by entering the SKU in the search field located at the top right corner in products list page.